Inform Football
Making profits from football betting

 

Members Login


Home

 

Site Info

 

Results

 

Subscribe

 

Links

 

Contact


84 points profit for the 2005-2006 football season. 87% strike rate

That's over £3000 to stakes of £50 in just 10 weeks

We lay the team in green below. Any losses shown are worked out using the average odds on the team we are laying using a
combination of over 60 bookmakers

Please note there were no bets until all teams had played 5 matches

Full Results using £50 stakes
Simply increase the stakes to increase the profits

29 August 2005          
Hull v Leicester 1-1 +£50

+£50

Reading v Burnley 2-1 +£50

+£100

Bournemouth v Walsall 0-0 +£50 +£150
Bradford v Gillingham 1-1 +£50 +£200
Hartlepool v Scunthorpe 3-3 +£50 +£250
Oldham v Rotherham 0-1 -£131 +£119
Southend v Colchester 3-1 +£50 +£169
Grimsby v Rushden 2-0 +£50 +£219
Lincoln v Carlisle 0-0 +£50 +£269
Mansfield v Notts County 2-3 -£87 +£182
Wrexham v Barnet 3-1 +£50 +£232
Wycombe v Cheltenham 0-0 +£50 +£282
           
2 September 2005          
Bournemouth v Tranmere 0-0 +£50 +£332
Doncaster v Blackpool 0-1 -£134.50 +£197.50
Cheltenham v Barnet 1-1 +£50 +£247.50
Chester v Mansfield 3-1 +£50 +£297.50
Darligton v Notts County 1-1 +£50 +£347.50
Grimsby v Stockport 1-3 -£135.50 +£212
           
3 September 2005          
Bristol City v Colchester 0-0 +£50 +£262
Leyton Orient v Bristol Rovers 2-3 -£139.50 +£122.50
Rochdale v Torquay 4-1 +£50 +£172.50
           
4 September 2005          
Southend v Oldham 2-1 +£50 +£222.50
           
10 September 2005          
Crystal Palace v Hull 2-0 +£50 +£272.50
Luton v Wolves 1-1 +£50 +£322.50
Rotherham v Gillingham 3-0 +£50 +£372.50
Carlisle v Macclesfield 2-0 +£50 +£422.50
Bristol Rovers v Lincoln 0-0 +£50 +£472.50
           
13 September 2005          
Hull v Stoke 3-4 -£120 +£352.50
Reading v Crystal Palace 3-2 +£50 +£402.50
           
17 September 2005          
Portsmouth v Birmingham 1-1 +£50 +£452.50
Sunderland v West Brom 1-1 +£50 +£502.50
Cardiff v Crystal Palcae 1-0 +£50 +£552.50
Bristol City v Blackpool 1-1 +£50 +£602.50
Doncaster v Scunthorpe 3-1 +£50 +£652.50
Huddersfield v Brentford 3-2 +£50 +£702.50
Chester v Bristol Rovers 4-0 +£50 +£752.50
Grimsby v Torquay 3-0 +£50 +£802.50
Rochdale v Mansfield 2-0 +£50 +£852.50
Rushden v Stockport 3-2 +£50 +£902.50
Shrewsbury v Notts County 2-0 +£50 +£952.50
           
18 September 2005          
Blackburn v Newcastle 0-3 -£91.50 +£861
Wigan v Middlesborough 1-1 +£50 +£911
           
23 September 2005          
Luton v Sheff Wed 2-2 +£50 +£961
           
24 September 2005          
Bolton v Portsmouth 1-0 +£50 +£1011
Newcastle v Man City 1-0 +£50 +£1061
Burnley v Brighton 1-1 +£50 +£1111
Blackpool v M K Dons 3-2 +£50 +£1161
Brentford v Bristol City 2-3 -£165 +£996
Swansea v Nottingham Forest 1-1 +£50 +£1046
Bristol Rovers v Darlington 1-0 +£50 +£1096
Northampton v Cheltenham 1-2 -£179.50 +£916.50
Oxford v Bury 2-1 +£50 +£966.50
Peterborough v Shrewsbury 0-2 -£175 +£791.50
Torquay v Lincoln 2-1 +£50 +£841.50
           
27 September 2005          
Burnley v Ipswich 3-0 +£50 +£891.50
Norwich v Hull 2-1 +£50 +£941.50
Bradford v Colchester 1-1 +£50 +£991.50
Nottingham Forest v Blackpool 1-1 +£50 +£1041.50
Southend v Yeovil 4-1 +£50 +£1091.50
Chester v Carlisle 2-1 +£50 +£1141.50
Wycombe v Wrexham 4-1 +£50 +£1191.50
           
28 September 2005          
Port Vale v Oldham 2-2 +£50 +£1241.50
           
30 September 2005          
Hull v Millwall 1-1 +£50 +£1291.50
           
1 October 2005          
Charlton v Tottenham 3-2 -£89 +£1202.50
Hull v Millwall 1-1 +£50 +£1252.50
Ipswich v Crewe 2-1 +£50 +£1302.50
Barnsley v Oldham 4-0 +£50 +£1352.50
Brentford v Rotherham 2-1 +£50 +£1402.50
Bristol City v Hartlepool 0-1 -£165.50 +£1237
M K Dons v Swindon 3-1 +£50 +£1287
Port Vale v Walsall 3-2 +£50 +£1337
Boston v Peterborough 1-0 +£50 +£1387
Bury v Lincoln 1-1 +£50 +£1437
Northampton v Darlington 0-0 +£50 +£1487
Wrexham v Stockport 3-0 +£50 +£1537
Wycombe v Chester 3-3 +£50 +£1587
           
7 October 2005          
Torquay v Barnet 0-0 +£50 +£1637
           
8 October 2005          
Walsall v M K Dons 1-1 +£50 +£1687
           
14 October 2005          
Northampton v Oxford 1-0 +£50 +£1737
           
15 October 2005          
Middlesborough v Portsmouth 1-1 +£50 +£1787
Norwich v Millwall 1-1 +£50 +£1837
Southampton v Hull 1-1 +£50 +£1887
Barnsley v Blackpool 2-2 +£50 +£1937
Bristol City v Tranmere 1-0 +£50 +£1987
Scunthorpe v Rotherham 2-2 +£50 +£2037
Boston v Bristol Rovers 3-1 +£50 +£2087
Carlisle v Mansfield 1-0 +£50 +£2137
Shrewsbury v Stockport 2-2 +£50 +£2187
Wrexham v Torquay 4-2 +£50 +£2237
           
16 October 2005          
Man City v West Ham 2-1 +£50 +£2287
           
18 October 2005          
Ipswich v Coventry 2-2 +£50 +£2337
Leeds v Southampton 1-1 +£50 +£2387
Leicester v Burnley 0-1 -£133.50 +£2253.50
QPR V Plymouth 1-1 +£50 +£2303.50
Wolves v Derby 1-1 +£50 +£2353.50
           
22 October 2005          
Blackburn v Birmingham 2-0 +£50 +£2403.50
QPR v Norwich 3-0 +£50 +£2453.50
Wolves v Preston 1-1 +£50 +£2503.50
Oldham v Bristol City 4-3 +£50 +£2553.50
Oxford v Boston 0-0 +£50 +£2603.50
Torquay v Macclesfield 1-1 +£50 +£2653.50
           
23 October 2005          
Bolton v West Brom 2-0 +£50 +£2703.50
Leicester v Coventry 2-1 +£50 +£2753.50
           
25 October 2005          
Peterborough v Wrexham 1-1 +£50 +£2803.50
           
28 October 2005          
Charlton v Bolton 0-1 -£113 +£2690.50
Southampton v Stoke 2-0 +£50 £2740.50
Watford v Wolves 3-1 +£50 £2790.50
Doncaster v Tranmere 0-2 -£133 +£2757.50
Scunthorpe v Oldham 4-2 +£50 +£2807.50
Swansea v Chesterfield 5-1 +£50 +£2857.50
           
29 0ctober 2005          
Plymouth v Millwall 0-0 +£50 +£2907.50
           
01 November 2005          
Watford v QPR 3-1 +£50 +£2957.50
Hartlepool v Gillingham 3-1 +£50 +£3007.50
           
05 November 2005          
Leeds v Preston 0-0 +£50 +£3057.50
           
           
           

114 matches - 99 winners = 87% strike rate

84 points profit
 

 

Copyright Inform Football.co.uk and Inform Marketing